EXPENSES

NEW EXPENSE
EXPENSES LIST
#Voucher NoVoucher dateCategoryAmountAction
1 2659/17/2026 12:47:02 PMWATER CAN100.00
2 2649/17/2026 9:17:32 AMFLOWER80.00
3 2639/17/2026 9:17:01 AMTIFAN200.00
4 2629/16/2026 5:13:26 PMKITCHAN 500.00
5 2619/16/2026 12:25:36 PMBOOKING ADVANCE AMOUNT200.00
6 2609/16/2026 9:33:59 AMSTATIONARY90.00
7 2599/16/2026 9:03:42 AMTIFAN200.00
8 2589/15/2026 9:21:14 PMWASH AND IRON120.00
9 2579/15/2026 8:39:58 PMKITCHAN 300.00
10 2569/15/2026 7:02:36 PMTEA60.00
12345678910...